



Categories: Thermal Shock Test Chamber
Follow:
| Temperature Shock Chamber(Three Chamber) | |||||||||
| Model | JTS72F-B/S/E | JTS100F-B/S/E | JTS150F-B/S/E | JTS200F-B/S/E | JTS320F-B/S/E | JTS500F-B/S/E | JTS1000F-B/S/E | ||
| Nominal inside volume(L) | 72L | 100L | 150L | 200L | 320L | 500L | 1000L | ||
| Performance parameter | Heat storage chamber | Temperature exposure range | +50℃~+150℃ | ||||||
| Upper limit of preheating temperature | 200℃ | ||||||||
| Heating time | RT~+200℃, B type: ≤50 min; S type: ≤40 min; E type: ≤30 min | ||||||||
| Cold storage chamber | Temperature exposure range | B type: 0~-40℃; S type: 0~-55℃; E type: 0~-65℃ | |||||||
| Lower limit of pre cooling temperature | -75℃ | ||||||||
| Cooling time | RT~-70℃, B type: ≤60 min; S type: ≤50 min; E type: ≤40 min | ||||||||
| Chamber | Temperature shock range | B type: -40℃~+150℃; S type: -55℃~+150℃; E type: -65℃~+150℃ | |||||||
| Temperature fluctuation | ≤±0.5 | ||||||||
| Temperature uniformity | ≤2℃ | ||||||||
| Temperature deviation | ≤±2℃ | ||||||||
| Transfer time | ≤10s | ||||||||
| Temperature recovery time | ≤5min | ||||||||
| Load (steel) | 3kg | 5kg | 7kg | 10kg | 15kg | 20kg | 40kg | ||
| Optional: High and low temperature test function | Temperature range | -65℃~+150℃ | |||||||
| Temperature rise and fall rate | B type nearly 2℃/min, S type nearly 3℃/min, E nearly 4℃/min | ||||||||
| Remarks | Above indicators are measured in no load at ambient temperature of 20±2°C(According to GB/T 5170.2-2017) | ||||||||
| Internal dimensions | D | 400 | 500 | 500 | 600 | 700 | 800 | 1000 | |
| W | 450 | 500 | 600 | 600 | 700 | 900 | 1000 | ||
| H | 400 | 400 | 500 | 550 | 650 | 700 | 1000 | ||
| External dimensions | D | 2150 | 2300 | 2300 | 2500 | 2600 | 2800 | 3600 | |
| W | 1450 | 1500 | 1600 | 1600 | 1700 | 1900 | 2550 | ||
| H | 2000 | 2000 | 2200 | 2300 | 2500 | 2620 | 2250 | ||
| Caster | 4 -6 standard casters | / | |||||||
| Test hole | Φ50 | Φ100 | |||||||
| Stainless steel shelf (2 pcs in standard configuration) | Bearing 20kg/pc | Bearing 30kg/pc | Bearing 50kg/pc | ||||||
| Using environment temperature | 0~+40℃ | ||||||||
| Shell | Sprayed steel plate | ||||||||
| Interior | SUS 304 stainless steel | ||||||||
| Cooling mode | water-cooling, (water temperature 7~28℃, hydraulic pressure 0.2~0.4Mpa, to ensure cooling performance) | ||||||||
| Controller | 7′ Color touch screen Controller | ||||||||
| Communication function | RS485 or standard RJ45 network interface, standard USB interface | ||||||||
| Installed capacity(kw)(L/S/E) | 13/17/22 | 17/22/29 | 23/28/34 | 27/33/40 | 33/40/50 | 50/60/75 | 75/90/110 | ||
| Weight(kg) | 800 | 1300 | 1600 | 1900 | 2500 | 2800 | 3600 | ||
| Meet the testing method | GJB150.5-2009, GB/T2423-2008. The optional high and low temperature test function also meets GB2423.1-2008, GB2423.2-2008, GJB150.3-2009, GJB150.4-2009. | ||||||||
| Safety precautions | Power supply undervoltage, overvoltage, phase loss, and phase sequence error protection; Triple over temperature protection; Heater short circuit protection, refrigeration unit overpressure/ overload/ oil shortage protection; Humidifier fault protection; Overload/ overheating protection for blower motor, overcurrent protection and leakage protection for control board; Cooling water shortage protection, gas source undervoltage protection, etc. | ||||||||
| Optional | 1.Optional high and low temperature testing function; 2. Optional special test holes and special shelves; 3. Optional liquid nitrogen function. | ||||||||

Copyright © 2024 SICHUAN JUPITER TECHNOLOGY CO.,LTD. All Rights Reserved Privacy Policy
message