The air-cooled series electro-dynamic vibration test system has the advantages, such as wide frequency range, excellent indicators, high reliability, small floor space, easy to move, and easy to operate.
At present, this series has a variety of models of vibration generators to choose. The exciting force range is from 1kN to 70kN and maximum load is from 70 kg to 1000 kg. Also, the climate and mechanics environmental testing equipments are provided.
Sinusoidal excitation force range: 1kN ~ 70kN |
Random to sinusoidal excitation force ratio 1:1 |
Two-times-of-sine shock force (Three times optional) |
Displacement peak-to-peak value of 25mm, 40mm, 51mm, 76mm or 100mm |
Lightweight armature with optimization design and strong vibration-resistant performance, and with better vibration isolation effect of air spring at trunnion position |
Strong bearing capacity of air spring in central room, and good low-frequency performance |
Double magnetic circuit design, with low flux leakage and uniform magnetic field |
Sine, Random and Shock etc. test function |
Good cooling effect and low noise fan |
System Model | ES-60-445 | |
System Performance | Metric | American |
Rated Sine Force | 60 kN | 13200 lbf |
Rated Random Force | 60 kN | 13200 lbf |
Rated Shock Force | 120/180* kN | 26400/39600* lbf |
Usable Frequency | DC-2700 Hz | DC-2700 Hz |
Maximum Velocity | 2/2.5* m/s | 78.7/98.4* in/s |
Maximum Acceleration | 1000 m/s² | 100 g |
Maximum Static Payload | 800 kg | 1760 lbs |
Resonance Frequency | 2400±5% Hz | 2400±5% Hz |
Maximum Displacement (p-p) | 51 mm | 2 in |
Shaker Model | ET-60-445 | |
Mass of Moving Elements | 60 kg | 132 lbs |
Armature Diameter | 445 mm | 17.5 in |
Weight Uncrated | 4500 kg | 9921 lbs |
Body Suspension Natural Frequency | <2.5 Hz | <2.5 Hz |
Stray Flux Density | <10 Gauss | <10 Gauss |
Dimension L×W×H | 1700×1130×1264 mm | 66.9×44.5×49.3 in |
Power Amplifier Model | SDA-60 | |
Власть | 60 kVA | 60 kVA |
Power Supply Requirement | 95 kVA | 95 kVA |
Dimension L×W×H | 620×1010×1960 mm | 24.4×39.8×77.2 in |
Weight Uncrated | 600 kg | 1323 lbs |
Blower Model | B-7000 | |
Власть | 22 kW | 29.5 hp |
Air Flow | 1.6 m³/s | 1600 l/s |
Air Pressure | 8 kPa | 1.16 psi |
Weight Uncrated | 340 kg | 750 lbs |
Параметры | ● Magnesium or Aluminum Armature ● Combo or Standalone Slip Table ● Motorized Shaker Body Rotation System ● Head Expanders and Vertical Support Platforms ● Thermal barrier ● Customized Fixtures (T, L, Cube) ● Pneumatic Isolators or Free Foundation Isolation Base ● Air Caster or Glide Rail ● Enclosed Air Inlet and Outlet Ducts ● Remote control |
NOTE: In keeping with our commitment to continuous product improvement, the information herein is subject to change.
Additional Models & Customization: We also offer a wide range of models and customization options to meet specific testing needs. Please contact us for more details.