


跟随:

| JC 系列高低温(湿)试验箱 | ||||||
| 模型 | JC330(C) | JC610(C) | JC1000(C) | JC1500(C) | JC2000(C) | |
| 标称内容积(L) | 335 | 605 | 1000 | 1530 | 2000 | |
| 内部尺寸(mm) | D | 760 | 795 | 960 | 1470 | 1670 |
| 瓦 | 585 | 800 | 1100 | 1100 | 1100 | |
| H | 750 | 950 | 950 | 950 | 1100 | |
| 外形尺寸(mm) | D | 1820 | 1850 | 2000 | 2525 | 2700 |
| 瓦 | 880 | 1100 | 1450 | 1450 | 1430 | |
| H | 1950 | 2230 | 2230 | 2230 | 2400 | |
| 性能参数 | 最低温度 °C | 以 C 结尾:最低温度 -70°C;不带 C:最低温度 -40°C | ||||
| 最高温度 °C | +180°C(最高温度可根据用户实际需求达到220°C) | |||||
| 温度波动 °C | ±0.1°C~±0.5°C | |||||
| 温度均匀性 °C | ≦2°C(≤150°C) | |||||
| 温度偏差 °C | ≦±2°C | |||||
| 升温速率 °C/min | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | |
| 冷却速率 °C/min | 3.5 | 2.6 | 2.8 | 2.5 | 2.0 | |
| Humidity range %R.H. | 10%~+98% R.H. (humidity operating range +10°C~+95°C) | |||||
| Dew point temperature range ℃ | 0~94℃ | |||||
| Humidity deviation %R.H. | -3%R.H.~+2%R.H. | |||||
| Humidity fluctuation %R.H. | ≤ ± 3 %R.H. | |||||
| 测试方法 | The above indexes are measured at no load, ambient temperature 20±2℃ (according to GB/T 5170.2-2017) Rate assessment range:Tmin-Tmax, according to IEC60068-3-5, measured at the air outlet, empty chamber indicator. Temperature and humidity performance test according to standard IEC60068-3-5, the sensor is placed at the air outlet of the air handling unit. | |||||
| 符合标准 | ①Low Temperature Test: IEC 60068-2-1; IEC 60721-4; MIL-STD-810 G, Meth.502.5; GB/T2423.1 TestA ②High temperature test: IEC 60068-2-2; IEC 60721-4; MIL-STD-202 G, Meth.108A; MIL-STD-810 G, Meth.501.5; MIL-STD-883 J, Meth.1008.2; GB/T 2423.2 Test B ③Temperature and humidity tests: IEC 60068-2-67; IEC 60068-2-78; IEC 60721-4; ISO 16750-4, Damp heat steady; GB/T 2423.3 Test Cab; GB/T 2423.4 Test Db -Test cycle-Variant 1 and Variant 2; GB/T 2423.50 Test Cy; lEC 60068-2-30 Test Db -Test cycle -Variant 1 and Variant 2 | |||||
| 热补偿能力 | 1500-3000 瓦 | |||||
| 冷却方式 | 400W (temperature 25°C to 90°C, humidity not exceeding 90%) | |||||

版权所有 © 2024 四川木星科技有限公司版权所有 Privacy Policy
信息
电子邮件